The league table of Reading pubs.
| Pub | Where in Reading? | Last Visit | Score |
| Hop Leaf | Southampton Street | 10 Jul 2004 | 8.5 |
| Ale House | Broad Street | 1 Dec 2014 | 8.5 |
| Crown on the Bridge | Bridge St | 4 Dec 2004 | 8.0 |
| Prince of Wales | Prospect Street, Caversham | 4 Dec 2004 | 8.0 |
| Eldon Arms | Eldon Terrace | 25 Sep 2004 | 8.0 |
| Roebuck | Auckland Road | 25 Nov 2004 | 8.0 |
| Grosvenor | Kidmore Road, Caversham | 18 Nov 2004 | 8.0 |
| Lyndhurst | Queens Road | 25 Sep 2004 | 8.0 |
| Allied Arms | St Marys Butts | 1 Sep 2014 | 8.0 |
| Purple Turtle | Gun Street | 10 Jul 2004 | 7.5 |
| Revolution | Station Road | 27 Nov 2004 | 7.5 |
| Sahara Bar | Gun Street | 27 Oct 2004 | 7.5 |
| Nags Head | Russell St | 11 Jul 2007 | 7.5 |
| Spread Eagle | Norfolk Road | 22 Sep 2004 | 7.5 |
| Hook and Tackle | Katesgrove Lane | 10 Jul 2004 | 7.5 |
| 3 B's | Town Hall | 8 Jun 2004 | 7.5 |
| Afroba | Merchant's Place | 18 May 2007 | 7.0 |
| Blagrave Arms | Blagrave Street | 6 Jun 2007 | 7.0 |
| Rising Sun | Forbury Road | 4 Aug 2004 | 7.0 |
| Malmaison | Station Road | 21 Aug 2007 | 7.0 |
| Oakford Social Club | Blagrave Street | 17 Oct 2006 | 7.0 |
| Sweeney and Todd | Castle Street | 22 Dec 2004 | 7.0 |
| Warwick | Kings Road | 25 Sep 2004 | 7.0 |
| Three Guineas | Reading Train Station | 17 Jun 2004 | 7.0 |
| Dogma | Castle Street | 3 May 2007 | 7.0 |
| Hope Tap | Friar Street | 18 May 2007 | 7.0 |
| Gardeners Arms | Surley Row, Emmer Green | 7 Jun 2004 | 7.0 |
| White Horse | Kidmore End Rd, Emmer Green | 7 Oct 2004 | 7.0 |
| Griffin | Church Road, Caversham | 17 Oct 2004 | 7.0 |
| Woodley Arms | Waldeck Street | 14 Oct 2004 | 7.0 |
| Rose and Thistle | Argyle Road | 10 Nov 2004 | 7.0 |
| Fruit Bat | Erleigh Road | 15 Dec 2004 | 6.5 |
| Red Lion | Southampton Street | 10 Jul 2004 | 6.5 |
| Cerise | The Forbury Hotel, The Forbury | 18 May 2007 | 6.5 |
| Zerodegrees | 9 Bridge Street | 26 Apr 2007 | 6.5 |
| Q | Friar Street | 26 Jun 2004 | 6.5 |
| Riverside Bar | Caversham Road | 4 Dec 2004 | 6.5 |
| Malthouse | Greyfriars Road | 29 Sep 2004 | 6.5 |
| Back of Beyond | Kings Road | 14 May 2005 | 6.5 |
| Wishing Well | Oxford Road | 11 Nov 2004 | 6.5 |
| Brewery Tap | Castle Street | 15 Jun 2007 | 6.5 |
| Bar Risa | Friar Street | 6 Nov 2004 | 6.5 |
| Iguana Bar | St Mary's Butts | 27 Oct 2004 | 6.5 |
| Up the Junction | London Road | 15 Dec 2004 | 6.5 |
| County Arms | Watlington Street | 15 Dec 2004 | 6.5 |
| Outlook | Kings Road | 31 Dec 2004 | 6.5 |
| Yates's Wine Lodge | Friar Street | 8 Aug 2007 | 6.5 |
| Sun Inn | Castle Street | 2 Aug 2004 | 6.5 |
| Bugle | Friar Street | 15 Jun 2004 | 6.0 |
| Casa | Kings Road | 25 Sep 2004 | 6.0 |
| Butler | Chatham Street | 21 Aug 2007 | 6.0 |
| Monks Retreat | Friar Street | 26 May 2005 | 6.0 |
| Ha! Ha! Bar | Kings Road | 24 Nov 2004 | 6.0 |
| Great Expectations | London Street | 16 Jun 2004 | 6.0 |
| Fishermans Cottage | Kennet Side | 17 Oct 2004 | 6.0 |
| Pitcher and Piano | Friar Street | 10 Jan 2007 | 6.0 |
| Slug and Lettuce | Oracle (Riverside) | 9 Oct 2004 | 6.0 |
| Mix Cocktail Bar | The Walk (Kings Walk) | 21 Aug 2007 | 6.0 |
| Westside | Tilehurst Road | 6 May 2005 | 6.0 |
| Royal Albion | Oxford Road | 14 Oct 2004 | 6.0 |
| Wynford Arms | Kings Road | 25 Sep 2004 | 6.0 |
| Queens Head | Christchurch Road | 2 Dec 2004 | 6.0 |
| Toby Carvery and Inn | Richfield Avenue | 18 Nov 2004 | 6.0 |
| Chronicles Cellar Bar | Valpy Street | 18 Dec 2004 | 6.0 |
| Walkabout | Wiston Terrace, Friar Street | 3 Sep 2004 | 6.0 |
| Turks | London Road | 15 Dec 2004 | 6.0 |
| Corn Stores | Forbury Road | 9 Nov 2006 | 5.5 |
| Black Horse | Kidmore End Rd, Emmer Green | 7 Oct 2004 | 5.5 |
| Oasis | Baker Street | 6 Oct 2004 | 5.5 |
| Café du Sport | St Mary's Butts | 26 Jun 2004 | 5.5 |
| O'Neills | Friar Street / Blagrave St | 5 Oct 2005 | 5.5 |
| Orange House | Oxford Road | 20 Jul 2004 | 5.5 |
| Xensations | Friar Street | 21 Aug 2007 | 5.5 |
| Pavlov's Dog | St Mary's Butts | 20 Oct 2004 | 5.5 |
| Pond House | Oxford Road | 27 Oct 2004 | 5.5 |
| Bar 38 | Oracle (Riverside) | 1 Sep 2004 | 5.5 |
| Bar 4 | Friar Street | 7 Sep 2004 | 5.0 |
| College Arms | Wokingham Road | 25 Nov 2004 | 5.0 |
| Red Cow | Star Road, Caversham | 4 Nov 2004 | 5.0 |
| Varsity | Friar Street | 22 Sep 2005 | 5.0 |
| Horn | Castle Street | 2 Sep 2004 | 5.0 |
| Roundhead | Wensley Road | 9 Dec 2004 | 5.0 |
| Jolly Anglers | Kennet Side | 17 Oct 2004 | 5.0 |
| Battle Inn | Bedford Road (Oxford Road) | 24 Nov 2004 | 5.0 |
| Holiday Inn / 3 Men in a Boat | Richfield Avenue, Caversham | 22 Dec 2004 | 5.0 |
| Southcote | Bath Road | 26 Oct 2004 | 5.0 |
| Gateway | Greyfriars Road | 18 May 2007 | 5.0 |
| Old Orleans | Oracle (Riverside) | 20 Sep 2004 | 5.0 |
| Pangea/World Café | London Street | 7 Dec 2004 | 5.0 |
| Horse and Jockey | Castle Street | 8 Nov 2004 | 5.0 |
| Santa Fe | Oracle (Riverside) | 16 Jun 2004 | 5.0 |
| Retreat | St. Johns Street | 25 Sep 2004 | 5.0 |
| Baron Cadogan | Prospect St, Caversham | 4 Nov 2004 | 4.5 |
| Clifton Arms | Gosbrook Road, Caversham | 4 Dec 2004 | 4.5 |
| Coopers Arms | Market Place | 9 Jul 2004 | 4.5 |
| Travellers Rest | Henley Road, Caversham | 21 Oct 2004 | 4.5 |
| Chilis Grill and Bar | Oracle (Riverside) | 5 Nov 2004 | 4.5 |
| Happy Prospect | Coronation Square, Southcote | 26 Oct 2004 | 4.5 |
| La Tasca Bar | St Mary's Butts | 22 Sep 2004 | 4.5 |
| Ben's Bar | Kings Road | 30 Nov 2004 | 4.5 |
| Queen Elizabeth | George Street | 17 Nov 2004 | 4.5 |
| Wellington Arms | Whitley Street | 2 Dec 2004 | 4.5 |
| Foresters Arms | Brunswick Street | 8 Nov 2004 | 4.5 |
| Red Cow | Crown Street | 10 Jul 2004 | 4.5 |
| Fox and Hounds | Gosbrook Road, Caversham | 21 Oct 2004 | 4.5 |
| New Inn | Oxford Road | 29 Sep 2004 | 4.5 |
| Moderation | Caversham Road | 4 Dec 2004 | 4.5 |
| Queens Arms | Great Knollys Street | 4 Aug 2004 | 4.5 |
| Honey Pot | Friar Street | 21 Dec 2004 | 4.5 |
| Elements | Novatel Hotel, Friar Street | 18 May 2007 | 4.0 |
| Sardar Palace | London Road | 15 Dec 2004 | 4.0 |
| Abbot Cook | London Road | 15 Dec 2004 | 4.0 |
| Blue | Station Hill | 2 Jul 2004 | 3.5 |
| Star | South View Av, Caversham | 4 Dec 2004 | 3.5 |
| Claddagh Ring | Pell St | 10 Jul 2004 | 3.5 |
| Mansion House | Prospect Park | 29 Sep 2004 | 3.5 |
| Kings Tavern | Kings Road | 25 Sep 2004 | 3.0 |
| Bar Med | Oracle (Riverside) | 5 Nov 2004 | 3.0 |
| Eastern Pearl | Basingstoke Road | 11 Nov 2004 | 3.0 |
| Alfred's Head | Chatham Street | 7 Sep 2004 | 2.5 |
| Northumberland | Northumberland Avenue | 11 Nov 2004 | 2.5 |
| Brannigans | Oracle (Riverside) | 16 Jun 2004 | 2.0 |
| Pheasant | Southampton St | 14 Oct 2004 | 1.0 |
Alternatively you can view pubs by date visited to see which pubs are probably due a re-review!